Regular Bell Schedule (M, T, Th, F)
Period | Start Time | End Time |
Period 0 | 7:25 AM | 8:24 AM |
Period 1 | 8:30 AM | 9:17 AM |
Period 2 | 9:23 AM | 10:10 AM |
Period 3 | 10:16 AM | 11:03 AM |
Period 4 | 11:09 AM | 11:58 AM |
Lunch | 11:58 AM | 12:28 PM |
Period 5 | 12:34 PM | 1:21 PM |
Period 6 | 1:27 PM | 2:14 PM |
Period 7 | 2:20 PM | 3:07 PM |
Period | Start Time | End Time |
Period 1 | 8:44 AM | 9:31 AM |
Period 2 | 9:37 AM | 10:22 AM |
Period 3 | 10:28 AM | 11:13 AM |
Period 4 | 11:19 AM | 12:04 PM |
Lunch | 12:04 PM | 12:34 PM |
Period 5 | 12:40 PM | 1:25 PM |
Period 6 | 1:31 PM | 2:16 PM |
Period 7 | 2:22 PM | 3:07 PM |
Period | Start Time | End Time |
Period 0 | 7:55 AM | 8:24 AM |
Period 1 | 8:30 AM | 9:00 AM |
Period 2 | 9:06 AM | 9:35 AM |
Period 3 | 9:41 AM | 10:10 AM |
Period 4 | 10:16 AM | 10:45 AM |
Period 5 | 10:51 AM | 11:20 AM |
Period 6 | 11:26 AM | 11:56 AM |
Period 7 | 12:01 PM | 12:30 PM |
Lunch | 12:36 PM | 1:06 PM |
Dates: TBD
Period | Start Time | End Time |
Period 0 | 7:25 AM | 8:24 AM |
Period 1 | 8:30 AM | 9:11 AM |
Period 2 | 9:17 AM | 9:57 AM |
Period 3 | 10:03 AM | 10:43 AM |
Period 4/Rally | 10:49 AM | 12:19 AM |
Lunch | 12:19 PM | 12:49 PM |
Period 5 | 12:55 PM | 1:35 PM |
Period 6 | 1:41 PM | 2:21 PM |
Period 7 | 2:27 PM | 3:07 PM |
Dates: TBD
Period | Start Time | Instructional Minutes |
Period 1, 4 | 8:30 AM | 64 minutes |
Period 2, 5 | 9:40 AM | 64 minutes |
Period 3, 6 | 10:50 AM | 64 minutes |
Period 7 | 12:00 PM | 33 minutes |
Lunch | 12:33 PM | 30 minutes (Non-instructional Minutes) |