Skip to main content

Atwater High School

Community, Respect, Innovation, Imagination

Bell Schedules

Bell Schedules

Regular Bell Schedule (M, T, Th, F) 

Period Start Time End Time
Period 0 7:25 AM 8:24 AM
Period 1 8:30 AM 9:17 AM
Period 2  9:23 AM 10:10 AM
Period 3  10:16 AM 11:03 AM
Period 4  11:09 AM 11:58 AM
Lunch 11:58 AM 12:28 PM
Period 5  12:34 PM 1:21 PM
Period 6  1:27 PM 2:14 PM
Period 7  2:20 PM 3:07 PM
  • Period Start Time End Time
    Period 1  8:44 AM 9:31 AM
    Period 2 9:37 AM 10:22 AM
    Period 3 10:28 AM 11:13 AM
    Period 4 11:19 AM 12:04 PM
    Lunch 12:04 PM 12:34 PM
    Period 5 12:40 PM 1:25 PM
    Period 6 1:31 PM 2:16 PM
    Period 7 2:22 PM 3:07 PM
  • Dates: 10/9, 12/17, 3/25, 4/30, 6/3 

    Period Start Time End Time
    Period 0 7:55 AM 8:24 AM
    Period 1 8:30 AM 9:00 AM
    Period 2  9:06 AM 9:35 AM
    Period 3  9:41 AM 10:10 AM
    Period 4 10:16 AM 10:45 AM
    Period 5  10:51 AM 11:20 AM
    Period 6  11:26 AM 11:56 AM
    Period 7  12:01 PM 12:30 PM
    Lunch 12:36 PM 1:06 PM
  • Dates: 8/14, 12/11, 1/29

    Period Start Time End Time
    Period 0 7:25 AM 8:24 AM
    Period 1 8:30 AM 9:10 AM
    Period 2  9:16 AM 9:56 AM
    Period 3  10:02 AM 10:42 AM
    Period 4/Rally 10:48 AM 12:20 PM
    Lunch 12:20 PM 12:50 PM
    Period 5  12:56 PM 1:36 PM
    Period 6  1:42 PM 2:22 PM
    Period 7  2:28 PM 3:07 PM
  • Dates: 8/28, 9/11, 9/25, 10/23, 11/6, 12/4, 1/8, 1/22, 2/5, 3/5, 3/19, 4/9, 4/23, 5/7, 5/21

    Period Start Time End Time
    0 7:25AM 8:24AM
    1 8:30AM 9:17AM
    2 9:23AM 10:07AM
    3 10:13AM 10:57AM
    4/Character Strong 11:03AM 12:07PM
    Lunch 12:07PM 12:37PM
    5 12:43PM 1:27PM
    6 1:33PM 2:17PM
    7 2:23PM 3:07PM